Results by Runner’s High
Click on the "pace" links to move about through the results. Use
the Find option of your Web Browser to find the performance of a specific
individual or team.
CLASS
PLACE PLACE FINISHER TIME PACE TEAM
3 Mile Results
1 Erik Burris, 45 19:05 6:21
2 Brandon Gorman, 27, Baltimore, MD 21:24 7:08
3 Warren Klug, III, 12, Severna Park, MO 21:48 7:16
4 1 M20 Carlos Magana-Escobar, 24 21:53 7:18
Pace: 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 24:00 | 25:00 | 26:00 | 27:00 | Top
5 2 M20 Sun Xilong, 29 24:00 8:00
6 3 M20 Fredrick Dorsey, 29, Baltimore, MD 24:08 8:03
Pace: 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 24:00 | 25:00 | 26:00 | 27:00 | Top
7 Katie Clendaniel, 24*, Towson, MD 25:27 8:29
8 Paola Espitia-Hecht, 27*, Sleepy Hollow, NY 25:43 8:34
9 Kenneth Moore, 40, Nottingham, MD 25:58 8:39
10 Christy Moore, 37*, Baltimore, MD 26:09 8:43
11 1 W30 Kelly Murray, 39* 26:12 8:44
12 4 M20 Mark Desantis, 29 26:15 8:45
13 Lori Gibson, 40*, Baltimore, MD 26:45 8:55
14 1 M40 Mateo Margos, 48 27:37 9:12
Pace: 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 24:00 | 25:00 | 26:00 | 27:00 | Top
15 1 JrW Taylor Morris, 13*, Severna Park, MD 28:14 9:25
16 2 JrW Emily Klug, 13*, Severna Park, MD 28:14 9:25
17 2 W30 Susan Wilt, 36*, Ellicott City, MD 28:22 9:27
18 1 W20 Jennifer McCabe Gorman, 26*, Baltimore, MD 28:32 9:31
19 1 M50 Kenny Gensler, 52 28:41 9:33
20 5 M20 Todd Sajauskas, 24, Catonsville, MD 28:46 9:35
21 2 W20 Stacy Kirschbaum, 28* 29:54 9:58
22 3 W30 Katherine Davis, 36*, Silver Spring, MD 30:22 10:07
23 1 W40 Pat Klug, 45*, Severna Park, MD 30:26 10:08 Survivor
24 2 M40 William Brown, 44, Baltimore, MD 30:37 10:12
25 6 M20 Alexander Braun, 23, Baltimore, MD 30:39 10:13
26 3 W20 Kara Panowitz, 28*, Baltimore, MD 30:44 10:15
27 1 M30 Thomas Wagner Jr., 35, Baltmore, MD 30:47 10:16
Pace: 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 24:00 | 25:00 | 26:00 | 27:00 | Top
28 2 M30 Bill Toner, 30, Columbia, MD 31:05 10:22
29 4 W30 Catherine Hibbert, 33*, Phoenix, MD 31:12 10:24
30 1 M60 Jim Storm, 65, Minneapolis, MN 31:53 10:37
31 3 M40 Kelley Blum, 41, Lutherville, MD 31:58 10:39
32 1 JrM Jordan Blum, 4, Lutherville, MD 31:58 10:39
33 2 JrM Eric Wickenheiser, 18, Elkridge, MD 31:59 10:40
34 3 M30 Timothy Sullivan, 35 32:05 10:41
35 5 W30 Joy Ward, 30*, Baltimore, MD 32:45 10:55
36 4 W20 Leslie Juengst, 23*, Glen Burnie, MD 33:00 11:00
37 6 W30 Mary Jones, 38*, Ashburn, VA 33:05 11:02
38 1 W50 Norlene Gensler, 50* 33:06 11:02
39 2 W40 Valery Gaugler, 45*, Windsor Mill, MD 33:16 11:05
40 7 M20 Eric Grant, 26, Columbia, MD 33:33 11:11
41 3 W40 Jennifer Frediani, 44*, Ellicott City, MD 33:42 11:14
42 3 JrM Kyle Wickenheiser, 14, Elkridge, MD 33:47 11:16
43 7 W30 Christina Catlett, 36*, Ellicott City, MD 33:48 11:16
44 4 M30 Neil Dubovsky, 32, Pikesville, MD 33:48 11:16
45 4 W40 Allison Kurtz, 41*, Woodstock, MD 33:49 11:16
Pace: 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 24:00 | 25:00 | 26:00 | 27:00 | Top
46 Cb64621 33:59 11:20
47 5 W40 Michele Powell, 49*, Rehoboth Beach, DE 35:16 11:45
48 5 W20 Cristina Russo, 29*, Columbia, MD 35:27 11:49
49 6 W20 Melissa Petersen, 25*, Frederick, MD 35:55 11:58
50 8 W30 Rina Dowell, 32*, Arnold, MD 36:26 12:09
51 9 W30 Erin Lueders, 32*, Arnold, MD 36:29 12:10
52 2 W50 Barbara Conroy, 58* 36:29 12:10
53 7 W20 Katherine Leite, 25*, Elkridge, MD 36:43 12:14
54 6 W40 Taverla Strander, 40* 36:47 12:15
55 7 W40 Brenda Sorensen, 45*, Severn, MD 36:54 12:18
56 2 M60 Werner Kunz, 63, Timonium, MD 36:54 12:18
Pace: 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 24:00 | 25:00 | 26:00 | 27:00 | Top
57 5 M30 Michael Blackman, 37 37:20 12:27
58 8 W20 Kristy Hager, 28*, Cockeysville, MD 37:26 12:28
59 9 W20 Diane Newcomer, 23*, Columbia, MD 37:55 12:38
60 10 W20 Sara Stevenson, 26*, Catonsville, MD 38:15 12:45
61 1 W60 Candi Storm, 61*, Survivor 38:35 12:52 Survivor
62 4 M40 Lee Fishpaw, 42, Ruxton, MD 38:36 12:52
63 4 JrM Mike McElfresh, 15, Towson, MD 38:42 12:54
64 3 JrW Ashley McElfresh, 15*, Towson, MD 38:42 12:54
65 3 W50 Maria Coyle, 57*, Vienna, VA 38:51 12:57 Survivor
66 8 W40 Melissa Emery, 41*, Baltimore, MD 39:11 13:03
67 10 W30 Dawn Rudolph, 35*, Columbia, MD 39:11 13:04
68 4 W50 Pelican Cohen, 59* 39:26 13:09
Pace: 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 24:00 | 25:00 | 26:00 | 27:00 | Top
69 9 W40 Sarah Jones, 43*, Chevy Chase, MD 40:20 13:27 Survivor
70 5 M40 Fred Pugh, 49, Laurel, MD 40:37 13:32
71 5 W50 Patricia Atkins, 57*, Baltimore, MD 42:02 14:00 Survivor
Pace: 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 24:00 | 25:00 | 26:00 | 27:00 | Top
72 10 W40 Renee Lane-Kunz, 43*, Timonium, MD 43:55 14:38
73 Dw8Ez11 44:23 14:47
Pace: 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 24:00 | 25:00 | 26:00 | 27:00 | Top
74 Ccsingl 46:06 15:22
75 Z, Survivor 46:16 15:25 Survivor
76 11 W40 Tammy Lovrich, 42*, Bel Air, MD 46:16 15:25 Survivor
77 3 M60 James Miller, 62 46:59 15:39
78 4 JrW Katherine Daugherty, 18*, Stafford, VA 47:03 15:41
79 1 W70 Martha Trimmer, 77*, Grasonville, MD 47:04 15:41
80 12 W40 Rosa Bivens, 43*, Catonsville, MD 48:00 16:00
81 11 W30 Melissa Delgaudio, 36*, Severna Park, MD 48:54 16:18
Pace: 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 24:00 | 25:00 | 26:00 | 27:00 | Top
82 13 W40 Janet Goodspeed, 46*, Waldorf, MD 49:07 16:22 Survivor
83 12 W30 Annmarie Chiarini, 35*, Towson, MD 49:16 16:25
84 13 W30 Danielle Cover, 33*, Baltimore, MD 49:17 16:26
85 Karen Wallwin* 50:37 16:52
86 8 M20 Jesse Hunter, 28, Hanover, MD 50:56 16:59
Pace: 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 24:00 | 25:00 | 26:00 | 27:00 | Top
87 6 M40 Kenneth Markovitz, 43, Columbia, MD 52:55 17:38 Survivor
88 2 M50 William Gilliland, 50, Abingdon, MD 53:25 17:48
89 11 W20 Shonda Foster, 27*, Bowie, MD 53:26 17:48
90 6 W50 Linda Gilliland, 53*, Abingdon, MD 53:27 17:49
Pace: 19:00 | 20:00 | 21:00 | 22:00 | 23:00 | 24:00 | 25:00 | 26:00 | 27:00 | Top
91 7 W50 Nancy Daugherty, 52*, Stafford, VA 58:35 19:32
"*" indicates females
4 finishers among Men 19 & Under
8 finishers among Men 20 - 29
5 finishers among Men 30 - 39
6 finishers among Men 40 - 49
2 finishers among Men 50 - 59
3 finishers among Men 60 - 69
4 finishers among Women 19 & Under
11 finishers among Women 20 - 29
13 finishers among Women 30 - 39
13 finishers among Women 40 - 49
7 finishers among Women 50 - 59
1 finishers among Women 60 - 69
1 finishers among Women 70 & Up
36 male finishers
55 female finishers
91 total finishers
CLASS
PLACE PLACE FINISHER TIME PACE TEAM
3 Mile Results
Open Men
1 1 M40 Erik Burris, 45 19:05 6:21
2 2 M20 Brandon Gorman, 27, Baltimore, MD 21:24 7:08
3 3 JrM Warren Klug, III, 12, Severna Park, MO 21:48 7:16
Open Women
7 1 W20 Katie Clendaniel, 24, Towson, MD 25:27 8:29
8 2 W20 Paola Espitia-Hecht, 27, Sleepy Hollow, NY 25:43 8:34
10 3 W30 Christy Moore, 37, Baltimore, MD 26:09 8:43
Masters Men
9 1 M40 Kenneth Moore, 40, Nottingham, MD 25:58 8:39
Masters Women
13 1 W40 Lori Gibson, 40, Baltimore, MD 26:45 8:55
CLASS
PLACE PLACE FINISHER TIME PACE TEAM
3 Mile Results
Men 19 & Under
32 1 Jordan Blum, 4, Lutherville, MD 31:58 10:39
33 2 Eric Wickenheiser, 18, Elkridge, MD 31:59 10:40
42 3 Kyle Wickenheiser, 14, Elkridge, MD 33:47 11:16
63 4 Mike McElfresh, 15, Towson, MD 38:42 12:54
Men 20 - 29
4 1 Carlos Magana-Escobar, 24 21:53 7:18
5 2 Sun Xilong, 29 24:00 8:00
6 3 Fredrick Dorsey, 29, Baltimore, MD 24:08 8:03
12 4 Mark Desantis, 29 26:15 8:45
20 5 Todd Sajauskas, 24, Catonsville, MD 28:46 9:35
25 6 Alexander Braun, 23, Baltimore, MD 30:39 10:13
40 7 Eric Grant, 26, Columbia, MD 33:33 11:11
86 8 Jesse Hunter, 28, Hanover, MD 50:56 16:59
Men 30 - 39
27 1 Thomas Wagner Jr., 35, Baltmore, MD 30:47 10:16
28 2 Bill Toner, 30, Columbia, MD 31:05 10:22
34 3 Timothy Sullivan, 35 32:05 10:41
44 4 Neil Dubovsky, 32, Pikesville, MD 33:48 11:16
57 5 Michael Blackman, 37 37:20 12:27
Men 40 - 49
14 1 Mateo Margos, 48 27:37 9:12
24 2 William Brown, 44, Baltimore, MD 30:37 10:12
31 3 Kelley Blum, 41, Lutherville, MD 31:58 10:39
62 4 Lee Fishpaw, 42, Ruxton, MD 38:36 12:52
70 5 Fred Pugh, 49, Laurel, MD 40:37 13:32
87 6 Kenneth Markovitz, 43, Columbia, MD 52:55 17:38 Survivor
Men 50 - 59
19 1 Kenny Gensler, 52 28:41 9:33
88 2 William Gilliland, 50, Abingdon, MD 53:25 17:48
Men 60 - 69
30 1 Jim Storm, 65, Minneapolis, MN 31:53 10:37
56 2 Werner Kunz, 63, Timonium, MD 36:54 12:18
77 3 James Miller, 62 46:59 15:39
CLASS
PLACE PLACE FINISHER TIME PACE TEAM
3 Mile Results
Women 19 & Under
15 1 Taylor Morris, 13, Severna Park, MD 28:14 9:25
16 2 Emily Klug, 13, Severna Park, MD 28:14 9:25
64 3 Ashley McElfresh, 15, Towson, MD 38:42 12:54
78 4 Katherine Daugherty, 18, Stafford, VA 47:03 15:41
Women 20 - 29
18 1 Jennifer McCabe Gorman, 26, Baltimore, MD 28:32 9:31
21 2 Stacy Kirschbaum, 28 29:54 9:58
26 3 Kara Panowitz, 28, Baltimore, MD 30:44 10:15
36 4 Leslie Juengst, 23, Glen Burnie, MD 33:00 11:00
48 5 Cristina Russo, 29, Columbia, MD 35:27 11:49
49 6 Melissa Petersen, 25, Frederick, MD 35:55 11:58
53 7 Katherine Leite, 25, Elkridge, MD 36:43 12:14
58 8 Kristy Hager, 28, Cockeysville, MD 37:26 12:28
59 9 Diane Newcomer, 23, Columbia, MD 37:55 12:38
60 10 Sara Stevenson, 26, Catonsville, MD 38:15 12:45
89 11 Shonda Foster, 27, Bowie, MD 53:26 17:48
Women 30 - 39
11 1 Kelly Murray, 39 26:12 8:44
17 2 Susan Wilt, 36, Ellicott City, MD 28:22 9:27
22 3 Katherine Davis, 36, Silver Spring, MD 30:22 10:07
29 4 Catherine Hibbert, 33, Phoenix, MD 31:12 10:24
35 5 Joy Ward, 30, Baltimore, MD 32:45 10:55
37 6 Mary Jones, 38, Ashburn, VA 33:05 11:02
43 7 Christina Catlett, 36, Ellicott City, MD 33:48 11:16
50 8 Rina Dowell, 32, Arnold, MD 36:26 12:09
51 9 Erin Lueders, 32, Arnold, MD 36:29 12:10
67 10 Dawn Rudolph, 35, Columbia, MD 39:11 13:04
81 11 Melissa Delgaudio, 36, Severna Park, MD 48:54 16:18
83 12 Annmarie Chiarini, 35, Towson, MD 49:16 16:25
84 13 Danielle Cover, 33, Baltimore, MD 49:17 16:26
Women 40 - 49
23 1 Pat Klug, 45, Severna Park, MD 30:26 10:08 Survivor
39 2 Valery Gaugler, 45, Windsor Mill, MD 33:16 11:05
41 3 Jennifer Frediani, 44, Ellicott City, MD 33:42 11:14
45 4 Allison Kurtz, 41, Woodstock, MD 33:49 11:16
47 5 Michele Powell, 49, Rehoboth Beach, DE 35:16 11:45
54 6 Taverla Strander, 40 36:47 12:15
55 7 Brenda Sorensen, 45, Severn, MD 36:54 12:18
66 8 Melissa Emery, 41, Baltimore, MD 39:11 13:03
69 9 Sarah Jones, 43, Chevy Chase, MD 40:20 13:27 Survivor
72 10 Renee Lane-Kunz, 43, Timonium, MD 43:55 14:38
76 11 Tammy Lovrich, 42, Bel Air, MD 46:16 15:25 Survivor
80 12 Rosa Bivens, 43, Catonsville, MD 48:00 16:00
82 13 Janet Goodspeed, 46, Waldorf, MD 49:07 16:22 Survivor
Women 50 - 59
38 1 Norlene Gensler, 50 33:06 11:02
52 2 Barbara Conroy, 58 36:29 12:10
65 3 Maria Coyle, 57, Vienna, VA 38:51 12:57 Survivor
68 4 Pelican Cohen, 59 39:26 13:09
71 5 Patricia Atkins, 57, Baltimore, MD 42:02 14:00 Survivor
90 6 Linda Gilliland, 53, Abingdon, MD 53:27 17:49
91 7 Nancy Daugherty, 52, Stafford, VA 58:35 19:32
Women 60 - 69
61 1 Candi Storm, 61, Survivor 38:35 12:52 Survivor
Women 70 & Up
79 1 Martha Trimmer, 77, Grasonville, MD 47:04 15:41











