Results by Runner’s High
CLASS CHIP FINAL
PLACE PLACE FINISHER TIME TIME PACE TEAM
7 mile Survivors
1 John Supsic, 27, Boulder, CO 35:00 35:01 5:00 Survivor
2 John Bitok, 26, Baltimore, MD 37:39 37:40 5:23 Survivor
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
3 Dan Difonzo, 43, Rockville, MD 43:13 43:15 6:11 Survivor
4 Thomas Johnson, 40, Arnold, MD 43:56 43:58 6:17 Survivor
5 Michele Hoffman, 34*, Baltimore, MD 48:16 48:20 6:54 Survivor
6 1 M40 John Librett, 41, Salt Lake City, UT 48:26 48:35 6:56 Survivor
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
7 Nora Doebrich, 26*, Rochester, NY 50:22 50:46 7:15 Survivor
8 1 M50 Jim Carey, 55, Alexandria, VA 51:49 52:03 7:26 Survivor
9 2 M40 Christopher Smith, 45, Towson, MD 52:19 52:28 7:30 Survivor
10 Lori Olivi, 27*, Perry Hall, MD 52:55 53:00 7:34 Survivor
11 3 M40 Michael Elkonoh, 45, Columbia, MD 53:50 54:14 7:45 Survivor
12 1 W30 Michele German, 38*, Lutherville, MD 55:09 55:27 7:55 Survivor
13 4 M40 Douglas Ellmore, Sr., 43, Lothian, MD 55:29 55:37 7:57 Survivor
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
14 2 M50 Thomas Lewis, 57, Randallstown, MD 58:54 59:15 8:28 Survivor
15 Joann Coffee, 57*, Somerset, NJ 1:01:25 1:01:31 8:47 Survivor
16 1 M30 Ron Miller, 37, Survivor 1:01:30 1:02:23 8:55 Survivor
17 3 M50 Joe Matyskiela, 52, Arlington, VA 1:02:34 1:02:39 8:57 Survivor
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
18 1 W50 Diane Negley, 50*, Frederick, MD 1:02:25 1:03:15 9:02 Survivor
19 1 W20 Viviana Adams, 26*, Owings Mills, MD 1:02:17 1:03:31 9:04 Survivor
20 5 M40 Charlie Riesz, 46, Ellicott City, MD 1:03:08 1:03:38 9:05 Survivor
21 6 M40 P Kirk Carlson, 48, Baltimore, MD 1:05:24 1:06:13 9:28 Survivor
22 4 M50 Jon Meyer, 59, Annapolis, MD 1:06:09 1:06:26 9:29 Survivor
23 2 W20 Carolynn Payne, 24*, Catonsville, MD 1:07:01 1:07:18 9:37 Survivor
24 3 W20 Connie Winterstein, 29*, Washington, DC 1:08:26 1:09:04 9:52 Survivor
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
25 4 W20 Emily Ledbetter, 27*, Baltimore, MD 1:09:53 1:10:33 10:05 Survivor
26 5 W20 Ashina Singh, 23*, Gaithersburg, MD 1:10:07 1:10:45 10:06 Survivor
27 2 W30 Elizabeth Duncan-Ricks, 39*, Baltimore, MD 1:10:09 1:11:14 10:11 Survivor
28 1 M70 Dick Coogan, 74, McLean, VA 1:11:43 1:11:59 10:17 Survivor
29 3 W30 Kimberly Moss, 36*, Virginia Beach, VA 1:11:39 1:12:03 10:17 Survivor
30 5 M50 John Kirk, 55, Millersville, MD 1:11:08 1:12:08 10:18 Survivor
31 2 W50 Kim Berk, 54*, Lutherville, MD 1:11:24 1:12:21 10:20 Survivor
32 7 M40 John Barrett, 40, Baltimore, MD 1:12:36 1:13:30 10:30 Survivor
33 8 M40 Loren Garroway, 48, Ellicott City, MD 1:12:37 1:13:54 10:33 Survivor
34 3 W50 Julie Wannlund, 51*, Parkton, MD 1:14:14 1:15:05 10:44 Survivor
35 1 W60 Blair Jones, 62*, Washington, DC 1:14:48 1:15:11 10:44 Survivor
36 6 W20 Lindsay Kolesar, 27*, Columbia, MD 1:15:19 1:15:19 10:46 Survivor
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
37 4 W50 Regina Campbell, 55*, Lutherville, MD 1:18:06 1:18:45 11:15 Survivor
38 5 W50 Laurie Amatucci, 52*, Phoenix, MD 1:18:15 1:19:21 11:20 Survivor
39 1 W40 Mindy Dice-Shah, 48*, Ellicott City, MD 1:18:19 1:19:34 11:22 Survivor
40 4 W30 Alicia Cignatta, 31*, Woodstock, MD 1:20:48 1:21:23 11:38 Survivor
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
41 2 W40 Amy Spitzer-Malla, 46*, Sykesville, MD 1:25:07 1:25:47 12:15 Survivor
42 2 M70 Dale Wood, 70, Glen Burnie, MD 1:24:33 1:25:51 12:16 Survivor
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | Top
43 6 W50 Wendy Fishbein, 50*, Baltimore, MD 1:35:00 1:35:00 13:34 Survivor
"*" indicates females
1 finishers among Men 30 - 39
8 finishers among Men 40 - 49
5 finishers among Men 50 - 59
2 finishers among Men 70 & Up
6 finishers among Women 20 - 29
4 finishers among Women 30 - 39
2 finishers among Women 40 - 49
6 finishers among Women 50 - 59
1 finishers among Women 60 - 69
20 male finishers
23 female finishers
43 total finishers
CLASS CHIP FINAL
PLACE PLACE FINISHER TIME TIME PACE TEAM
7 mile Survivors
Open Men
1 1 M20 John Supsic, 27, Boulder, CO 35:00 35:01 5:00 Survivor
2 2 M20 John Bitok, 26, Baltimore, MD 37:39 37:40 5:23 Survivor
3 3 M40 Dan Difonzo, 43, Rockville, MD 43:13 43:15 6:11 Survivor
Open Women
5 1 W30 Michele Hoffman, 34, Baltimore, MD 48:16 48:20 6:54 Survivor
7 2 W20 Nora Doebrich, 26, Rochester, NY 50:22 50:46 7:15 Survivor
10 3 W20 Lori Olivi, 27, Perry Hall, MD 52:55 53:00 7:34 Survivor
Masters Men
4 1 M40 Thomas Johnson, 40, Arnold, MD 43:56 43:58 6:17 Survivor
Masters Women
15 1 W50 Joann Coffee, 57, Somerset, NJ 1:01:25 1:01:31 8:47 Survivor
CLASS CHIP FINAL
PLACE PLACE FINISHER TIME TIME PACE TEAM
7 mile Survivors
Men 30 - 39
16 1 Ron Miller, 37, Survivor 1:01:30 1:02:23 8:55 Survivor
Men 40 - 49
6 1 John Librett, 41, Salt Lake City, UT 48:26 48:35 6:56 Survivor
9 2 Christopher Smith, 45, Towson, MD 52:19 52:28 7:30 Survivor
11 3 Michael Elkonoh, 45, Columbia, MD 53:50 54:14 7:45 Survivor
13 4 Douglas Ellmore, Sr., 43, Lothian, MD 55:29 55:37 7:57 Survivor
20 5 Charlie Riesz, 46, Ellicott City, MD 1:03:08 1:03:38 9:05 Survivor
21 6 P Kirk Carlson, 48, Baltimore, MD 1:05:24 1:06:13 9:28 Survivor
32 7 John Barrett, 40, Baltimore, MD 1:12:36 1:13:30 10:30 Survivor
33 8 Loren Garroway, 48, Ellicott City, MD 1:12:37 1:13:54 10:33 Survivor
Men 50 - 59
8 1 Jim Carey, 55, Alexandria, VA 51:49 52:03 7:26 Survivor
14 2 Thomas Lewis, 57, Randallstown, MD 58:54 59:15 8:28 Survivor
17 3 Joe Matyskiela, 52, Arlington, VA 1:02:34 1:02:39 8:57 Survivor
22 4 Jon Meyer, 59, Annapolis, MD 1:06:09 1:06:26 9:29 Survivor
30 5 John Kirk, 55, Millersville, MD 1:11:08 1:12:08 10:18 Survivor
Men 70 & Up
28 1 Dick Coogan, 74, McLean, VA 1:11:43 1:11:59 10:17 Survivor
42 2 Dale Wood, 70, Glen Burnie, MD 1:24:33 1:25:51 12:16 Survivor
CLASS CHIP FINAL
PLACE PLACE FINISHER TIME TIME PACE TEAM
7 mile Survivors
Women 20 - 29
19 1 Viviana Adams, 26, Owings Mills, MD 1:02:17 1:03:31 9:04 Survivor
23 2 Carolynn Payne, 24, Catonsville, MD 1:07:01 1:07:18 9:37 Survivor
24 3 Connie Winterstein, 29, Washington, DC 1:08:26 1:09:04 9:52 Survivor
25 4 Emily Ledbetter, 27, Baltimore, MD 1:09:53 1:10:33 10:05 Survivor
26 5 Ashina Singh, 23, Gaithersburg, MD 1:10:07 1:10:45 10:06 Survivor
36 6 Lindsay Kolesar, 27, Columbia, MD 1:15:19 1:15:19 10:46 Survivor
Women 30 - 39
12 1 Michele German, 38, Lutherville, MD 55:09 55:27 7:55 Survivor
27 2 Elizabeth Duncan-Ricks, 39, Baltimore, MD 1:10:09 1:11:14 10:11 Survivor
29 3 Kimberly Moss, 36, Virginia Beach, VA 1:11:39 1:12:03 10:17 Survivor
40 4 Alicia Cignatta, 31, Woodstock, MD 1:20:48 1:21:23 11:38 Survivor
Women 40 - 49
39 1 Mindy Dice-Shah, 48, Ellicott City, MD 1:18:19 1:19:34 11:22 Survivor
41 2 Amy Spitzer-Malla, 46, Sykesville, MD 1:25:07 1:25:47 12:15 Survivor
Women 50 - 59
18 1 Diane Negley, 50, Frederick, MD 1:02:25 1:03:15 9:02 Survivor
31 2 Kim Berk, 54, Lutherville, MD 1:11:24 1:12:21 10:20 Survivor
34 3 Julie Wannlund, 51, Parkton, MD 1:14:14 1:15:05 10:44 Survivor
37 4 Regina Campbell, 55, Lutherville, MD 1:18:06 1:18:45 11:15 Survivor
38 5 Laurie Amatucci, 52, Phoenix, MD 1:18:15 1:19:21 11:20 Survivor
43 6 Wendy Fishbein, 50, Baltimore, MD 1:35:00 1:35:00 13:34 Survivor
Women 60 - 69
35 1 Blair Jones, 62, Washington, DC 1:14:48 1:15:11 10:44 Survivor











