Results by RUNNER’S HIGH
CLASS CHIP FINAL
PLACE PLACE FINISHER TIME TIME PACE TEAM
7 MILE RESULTS
Open Men
1 1 M20 John Supsic, 27, Boulder, CO 35:00 35:01 5:00 Survivor
2 2 M20 David Berdan, 25, Baltimore, MD 36:28 36:29 5:13
3 3 M20 John Bitok, 26, Baltimore, MD 37:39 37:40 5:23 Survivor
Open Women
8 1 W30 Mary Kate Bailey, 31, Arlington, VA 40:26 40:27 5:47
14 2 W20 Erin Chlumsky, 26, Boulder, CO 43:22 43:23 6:12
18 3 W20 Ashley Campbell, 21, Lutherville, MD 44:23 44:26 6:21
Masters Men
4 1 M40 Rodney Timpson, 41 39:17 39:19 5:37
Masters Women
32 1 W40 Kelly Ort, 41, Monkton, MD 47:26 47:30 6:47
CLASS CHIP FINAL
PLACE PLACE FINISHER TIME TIME PACE TEAM
7 MILE RESULTS
Men 19 & Under
5 1 Erik Anderson, 17, Baltimore, MD 39:17 39:19 5:37
44 2 David Wirth, 18, Parkton, MD 48:23 48:27 6:55
122 3 Eric Schuler, 13, Laurel, MD 53:28 53:34 7:39
156 4 Kevin Burdinski, 18, Eldersburg, MD 53:41 54:38 7:48
194 5 Andrew Naden, 17, Owings Mills, MD 55:57 56:20 8:03
447 6 Will Parriott, 10, Baltimore, MD 1:05:37 1:06:11 9:27
664 7 Billy Scaletta, 12, Baltimore, MD 1:19:10 1:19:45 11:23
Men 20 - 29
10 1 Sam Williams, 26, Washington, DC 43:12 43:14 6:11
12 2 Ridge McLaughlin, 29, Washington, DC 43:16 43:16 6:11
17 3 Brendan Trombly, 28, Baltimore, MD 43:51 44:02 6:17
21 4 Ryan Foster, 25, Bowie, MD 44:51 44:55 6:25
24 5 Ryan Orner, 29, Towson, MD 46:12 46:20 6:37
29 6 Ben Fusco, 28, Baltimore, MD 46:40 47:16 6:45
30 7 Stephen Moxey, 28, Columbia, MD 47:12 47:19 6:46
31 8 Patrick Nugent, 26, Columbia, MD 47:23 47:23 6:46
48 9 Gary Olivi, 28, Perry Hall, MD 48:31 48:36 6:56
49 10 Nick Mansperger, 26, Baltimore, MD 48:35 48:40 6:57
56 11 Thomas Harman, 26, York, PA 49:21 49:44 7:06
72 12 Stuart Dorado, 26, Baltimore, MD 50:18 51:00 7:17
78 13 Greg Shaffer, 29, Towson, MD 50:45 51:19 7:20
84 14 Ken Kulwicki, 26, Abingdon, MD 51:32 51:48 7:24
95 15 Felipe Leite, 27, Elkridge, MD 52:06 52:24 7:29
97 16 Adam Worniak, 25, Baltimore, MD 52:17 52:30 7:30
117 17 James Boric, 27, Baltimore, MD 53:17 53:25 7:38
121 18 Christopher Maggitti, 26, Abingdon, MD 53:16 53:32 7:39
132 19 Robin Townley, 26, Crofon, MD 53:36 53:44 7:41
133 20 David Bush, 27, Baltimore, MD 53:19 53:46 7:41
151 21 Michael Ackerman, 29, Abingdon, MD 53:12 54:29 7:47
155 22 Michael Hoitink, 26, Baltimore, MD 54:14 54:38 7:48
162 23 Jeremy Anton, 25, Severn, MD 54:24 54:51 7:50
182 24 Carlos Soto-Vega, 26, Aberdeen Proving , MD 54:52 55:49 7:58
198 25 Vladimir Sinkov, 27, Baltimore, MD 56:11 56:30 8:04
213 26 Orion Bloom, 24, Charleston, SC 56:29 56:55 8:08
216 27 Michael Daugherty, 21, Stafford, VA 56:38 57:09 8:10
218 28 David Smith, 26, Hampstead, MD 56:12 57:17 8:11
221 29 Adam Graf, 23, Linthicum, MD 56:40 57:21 8:12
226 30 Chris Farmer, 27, Ellicott City, MD 56:40 57:27 8:12
266 31 Matt Santangelo, 27, Baltimore, MD 58:32 58:58 8:25
272 32 Seth Epstein, 26, Silver Spring, MD 58:58 59:06 8:27
290 33 Andrew Hill, 29, Baltimore, MD 59:07 59:48 8:32
301 34 Joe Ferner, 24, Annapolis, MD 59:38 1:00:29 8:38
330 35 Stephen Litschauer, 25, Towson, MD 1:01:11 1:01:42 8:49
356 36 Dale Smith, 24, Clarksville, MD 1:02:02 1:02:40 8:57
362 37 Benjamin Gugliotta, 28, Owings Mills, MD 1:02:05 1:02:49 8:58
374 38 Richard Harding, 28, Elkridge, MD 1:02:05 1:03:13 9:02
382 39 Patrick Kelly, 20, Chevy Chase, MD 1:03:06 1:03:32 9:04
387 40 Sean Daugherty, 29, Pasadena, MD 1:03:11 1:03:41 9:06
401 41 Timothy Ferrell, 22, Ellicott City, MD 1:03:32 1:04:11 9:10
405 42 Jason Opdyke, 29, Arlington, VA 1:03:55 1:04:18 9:11
418 43 Kevin Schwartz, 25, Baltimore, MD 1:03:57 1:05:11 9:19
426 44 Jonathan Bosarge, 25, Baltimore, MD 1:04:47 1:05:29 9:21
436 45 John Gillenwater, 24, Germantown, MD 1:05:07 1:05:50 9:24
451 46 Daniel Perez-Lopez, 27, Washington, DC 1:05:24 1:06:22 9:29
473 47 Ben Fishbein, 22, Baltimore, MD 1:07:22 1:07:22 9:37
496 48 Joseph Devito, 28, Baltimore, MD 1:07:41 1:08:35 9:48
524 49 Andy Salsman, 25, Baltimore, MD 1:08:36 1:09:51 9:59
532 50 Todd Leader, 26, Silver Spring, MD 1:08:44 1:10:03 10:00
533 51 Scott Moerschbacher, 27, Silver Spring, MD 1:08:46 1:10:04 10:00
559 52 Stephen Murphy, 28, Woodbine, MD 1:10:22 1:11:01 10:09
572 53 William Batts, 27, Bel Air, MD 1:10:48 1:11:34 10:13
607 54 Densey Aviles, 27, Apg, MD 1:12:26 1:13:29 10:30
622 55 Brian Kiehl, 27, Baltimore, MD 1:14:49 1:15:06 10:44
646 56 John Kelly, 29, Chevy Chase, MD 1:16:55 1:17:21 11:03
668 57 Tom Webbert, 24, Baltimore, MD 1:20:02 1:20:21 11:29
Men 30 - 39
7 1 Justin Krebs, 32, York, PA 40:16 40:17 5:45
19 2 David Doherty, 37, Baltimore, MD 44:24 44:29 6:21
22 3 James Neal, 34, Baltimore, MD 45:32 45:35 6:31
38 4 Thomas Puzia, 32, Towson, MD 47:55 48:09 6:53
39 5 Sylvain Huard, 30, Baltimore, MD 48:11 48:17 6:54
40 6 Nathan Arnold, 30, Bethesda, MD 48:07 48:18 6:54
43 7 Paul Schwartz, 36, Baldwin, MD 48:22 48:24 6:55
45 8 Andy Procopio, 30, Baltimore, MD 48:04 48:28 6:55
52 9 Mark McKerihan, 37, Baltimore, MD 49:19 49:28 7:04
53 10 Arnat Vale, 35, Elkridge, MD 48:21 49:28 7:04
54 11 Marc Burger, 33, Columbia, MD 49:24 49:32 7:04
70 12 John Barnes, 35, Towson, MD 50:34 50:56 7:17
74 13 Jason Kaplan, 37, Clarksville, MD 50:46 51:02 7:17
79 14 Errol Fields, 30, Baltimore, MD 51:08 51:21 7:20
82 15 John Coogan, 39, Reston, VA 51:18 51:34 7:22
83 16 Gregg Viola, 35, Ellicott City, MD 51:33 51:46 7:24
85 17 Louis Hoffman, 34, Baltimore, MD 50:56 51:56 7:25
87 18 Peter Crompton, 35, Rockville, MD 51:11 51:57 7:25
92 19 Thomas Hanson, 31, Towson, MD 52:06 52:13 7:28
94 20 Dan Coffman, 30, Bay Village, OH 52:11 52:23 7:29
98 21 Keenan Dworak-Fisher, 37, Baltimore, MD 52:23 52:33 7:30
102 22 John Walter, 34, Towson, MD 52:33 52:40 7:31
104 23 Peter Stine, 35, Baltimore, MD 52:53 52:56 7:34
108 24 Shilpen Patel, 30, Baltimore, MD 52:46 53:04 7:35
110 25 Young Kim, 34, Baltimore, MD 53:06 53:08 7:35
114 26 John Campbell, 38, Elkridge, MD 53:09 53:21 7:37
118 27 Joe Zanta, 35, Baltimore, MD 53:24 53:28 7:38
123 28 Greg Sherwood, 38, New Market, MD 53:07 53:35 7:39
125 29 Shaun Hamill, 39, Parkville, MD 53:25 53:36 7:39
127 30 Ivan Croft, 33, Ellicott City, MD 52:44 53:42 7:40
128 31 Jeff Leard, 33, Towson, MD 52:44 53:42 7:40
130 32 Krister Nielsen, 35, Greenbelt, MD 53:25 53:43 7:40
138 33 Michael Buscher, 32, Baltimore, MD 53:53 53:54 7:42
140 34 Andrew Singer, 38, N. Potomac, MD 53:23 53:58 7:42
154 35 Jaeden Traum, 32, Baltimore, MD 54:01 54:37 7:48
157 36 William McLean, 30, Columbia, MD 53:59 54:39 7:48
160 37 Alex Tschammer-Osten, 39, Timonium, MD 54:30 54:43 7:49
161 38 Steve Callahan, 38, Glenwood, MD 54:38 54:47 7:49
165 39 Scott Ensor, 37, Monkton, MD 54:49 54:59 7:51
178 40 Mark Hopkins, 37, Baltimore, MD 55:35 55:40 7:57
181 41 Michael Quizon, 33, Baltimore, MD 55:41 55:48 7:58
190 42 John Finegan, 37, Baltimore, MD 55:44 56:08 8:01
193 43 Scott Grieser, 36, Frederick, MD 56:17 56:20 8:03
196 44 David Feldstein, 37, Reisterstown, MD 55:31 56:24 8:03
200 45 Greg Rienzi, 36, Parkville, MD 56:21 56:33 8:05
202 46 Guy Barber, 31, Baltimore, MD 55:40 56:36 8:05
203 47 David Michalov, 39, Fallston, MD 55:12 56:36 8:05
215 48 James Davidson, 35, Baltimore, MD 56:27 57:07 8:09
217 49 Jonathan Degrange, 30, Frederick, MD 56:56 57:10 8:10
220 50 Alan League, 34, Baltimore, MD 56:09 57:19 8:11
225 51 Kevin Trombly Jr., 35, Baltimore, MD 57:14 57:26 8:12
235 52 Peter Kannam, 34, Baltimore, MD 57:24 57:47 8:15
236 53 Joe Simoneany, 31, Baltimore, MD 56:40 57:51 8:16
237 54 Dominick Dilello, 32, Baltimore, MD 56:31 57:52 8:16
240 55 Matthew Corell, 34, Finksburg, MD 57:39 58:00 8:17
242 56 Dan Vlaisavljevic, 36, Parkton, MD 57:09 58:02 8:17
245 57 Michael Joseph, 33, Baltimore, MD 56:53 58:11 8:19
256 58 Patrick Miles, 36, Baltimore, MD 58:19 58:38 8:23
259 59 Juan Bermudez, 30, Aberdeen Proving , MD 57:45 58:42 8:23
267 60 Bryan Gauvin, 30, Baltimore, MD 58:32 58:58 8:25
281 61 Joseph Tivvis, Jr., 39, Baltimore, MD 58:35 59:29 8:30
284 62 Jason Scott, 35, Baltimore, MD 58:11 59:30 8:30
289 63 Jurgen Joslin, 35, Baltimore, MD 59:36 59:41 8:32
294 64 John Kessinger, 39, Baltimore, MD 59:50 1:00:00 8:34
297 65 Sang Han, 32, Arlington, VA 58:56 1:00:18 8:37
298 66 Tony Zorc, 32, Odenton, MD 59:22 1:00:26 8:38
303 67 Robert Clatterbuck, 34, Baltimore, MD 1:00:09 1:00:33 8:39
305 68 Greg Guyton, 39, Phoenix, MD 59:28 1:00:38 8:40
311 69 Andrew Campbell, 31, Odenton, MD 59:58 1:01:05 8:43
315 70 David Kinzer, 39, Baltimore, MD 1:01:03 1:01:06 8:44
324 71 Sungwoo Kahng, 37, Baltimore, MD 1:00:32 1:01:27 8:47
328 72 Kennedy Rice, 34, Annapolis, MD 1:00:48 1:01:32 8:47
337 73 Ron Miller, 37, Survivor 1:01:30 1:02:23 8:55 Survivor
340 74 Kevin Moroney, 34, Baltimore, MD 1:01:41 1:02:28 8:55
346 75 Isreal Estella, 32, Laurel, MD 1:01:22 1:02:32 8:56
365 76 Brandon Custer, 32, North East, MD 1:02:07 1:02:53 8:59
366 77 Tim Dietz, 36 1:02:07 1:02:53 8:59
388 78 Michael Siri, 30, Baltimore, MD 1:03:20 1:03:41 9:06
391 79 Clay Pixler, 32, Baltimore, MD 1:03:50 1:03:54 9:08
394 80 John Soter, 37, Elkridge, MD 1:02:50 1:04:00 9:09
399 81 Andrew Garcia, 33, Baltimore, MD 1:02:54 1:04:11 9:10
411 82 Paul Terrill, 35, Baltimore, MD 1:04:14 1:04:40 9:14
419 83 Raphael Peck, 36, Baltimore, MD 1:04:04 1:05:16 9:19
429 84 Chris Budrow, 36, North East, MD 1:05:02 1:05:33 9:22
432 85 Steven Scotten, 36, San Francisco, CA 1:05:25 1:05:39 9:23
433 86 Christopher Herfel, 30, Baltimore, MD 1:05:12 1:05:42 9:23
442 87 Scott Miles, 30, Glen Burnie, MD 1:05:20 1:06:04 9:26
453 88 Gray Powell, 30, Baltimore, MD 1:06:18 1:06:25 9:29
500 89 James Maclaren, 37, Phoenix, MD 1:08:22 1:08:51 9:50
504 90 Arvin Arepally, 38, Baltimore, MD 1:07:57 1:08:56 9:51
523 91 Steve Mazer, 34, Reisterstown, MD 1:09:19 1:09:46 9:58
542 92 James Rarick Jr, 35, Bowie, MD 1:09:19 1:10:32 10:04
546 93 Ryan Lineberger, 35, Baltimore, MD 1:09:25 1:10:38 10:05
547 94 Peter Magnaye, 39, Clarksburg, MD 1:09:23 1:10:38 10:05
553 95 Hector Torres, 39, Abingdon, MD 1:09:49 1:10:52 10:07
589 96 Michael Nugent, 37, Baltimore, MD 1:11:08 1:12:28 10:21
592 97 Mark Montgomery, 30, Vienna, VA 1:12:25 1:12:36 10:22
602 98 Michael Behan, 39, Baltimore, MD 1:07:58 1:13:10 10:27
603 99 Alexander Rotman, 30, Joppa, MD 1:12:21 1:13:17 10:28
612 100 Steve Tozier, 38, Fairfax, VA 1:12:35 1:13:53 10:33
619 101 Justin Windle, 31, Phoenix, MD 1:13:43 1:14:39 10:40
632 102 Eugene Bradley, 30, Catonsville, MD 1:15:07 1:15:38 10:48
649 103 Trevor Rose, 37, Clarksville, MD 1:16:36 1:17:45 11:06
665 104 Stuart Parvess, 35, Lutherville, MD 1:19:24 1:19:49 11:24
687 105 Kevin Macneil, 33, Arlington, VA 1:25:09 1:26:31 12:21
Men 40 - 49
6 1 Dave Berardi, 45, Baltimore, MD 39:39 39:41 5:40
9 2 Thomas Stewart, 45, Baltimore, MD 43:08 43:09 6:10
11 3 Dan Difonzo, 43, Rockville, MD 43:13 43:15 6:11 Survivor
13 4 Stephen Dillard, 42, Baltimore, MD 43:16 43:17 6:11
15 5 Thomas Johnson, 40, Arnold, MD 43:56 43:58 6:17 Survivor
16 6 David Cooke, 45, Baltimore, MD 43:57 44:01 6:17
20 7 Greg Schuler, 45, Laurel, MD 44:44 44:51 6:24
23 8 Matthew Prineas, 41, Silver Spring, MD 46:04 46:09 6:35
27 9 Sean Hackett, 44, Baltimore, MD 46:59 47:05 6:44
28 10 Paul Ort, 40, Monkton, MD 47:09 47:12 6:44
33 11 Michael Tompkins, 48, Columbia, MD 47:37 47:39 6:48
34 12 Gerardo Magat, 41, Baltimore, MD 47:20 47:44 6:49
35 13 Rob Tregoning, 40, Silver Spring, MD 47:28 47:49 6:50
36 14 Andy Lazris, 41, Ellicott City, MD 47:46 47:59 6:51
37 15 John Heisler, 45, Phoenix, MD 47:58 48:03 6:52
46 16 John Trujillo, 49, Pylesville, MD 48:27 48:31 6:56
47 17 John Librett, 41, Salt Lake City, UT 48:26 48:35 6:56 Survivor
55 18 Tyronne Cook, 40, Dale City, VA 49:36 49:40 7:06
58 19 Peter Ott, 44, Brookeville, MD 49:43 49:47 7:07
60 20 Kevin Arthur, 47, Baltimore, MD 49:49 49:53 7:08
62 21 Jim Norton, 49, Linthicum, MD 50:01 50:04 7:09
63 22 Yasuo Oda, 44, Ellicott City, MD 49:58 50:10 7:10
65 23 Albert Sweetwine, 42, Pikesville, MD 50:38 50:42 7:15
66 24 James Barrett, 43, Baltimore, MD 50:33 50:46 7:15
71 25 Jan Cook, 41, Baltimore, MD 50:55 51:00 7:17
73 26 David McGinnis, 46, Ruxton, MD 50:52 51:00 7:17
75 27 Guy Chalk, 41, Catonsville, MD 50:51 51:03 7:18
76 28 Andres Salazar, 43, Ellicott City, MD 50:54 51:06 7:18
80 29 Eric Wendler, 41, Mt. Airy, MD 51:18 51:27 7:21
90 30 Phillip Lester, 41, Pottstown, PA 51:59 52:09 7:27
96 31 Christopher Smith, 45, Towson, MD 52:19 52:28 7:30 Survivor
105 32 John Bisson, 42, Annapolis, MD 52:54 52:58 7:34
115 33 Edward Quinlan, 40, Baltimore, MD 53:17 53:23 7:37
120 34 Jo Iannuzzi, 46, Marriottsville, MD 52:43 53:32 7:39
147 35 Michael Elkonoh, 45, Columbia, MD 53:50 54:14 7:45 Survivor
148 36 David Brond, 46, Forest Hill, MD 54:02 54:16 7:45
150 37 Wayne Wallace, 43, Summerville, SC 54:01 54:24 7:46
153 38 David Andrews, 43, Baltimore, MD 54:16 54:32 7:47
163 39 Gary Applebaum, 47, Owings Mills, MD 54:40 54:54 7:50
166 40 Robert Purdy, 41, Secane, PA 54:45 55:00 7:51
171 41 Mark Renninger, 45, Laurel, MD 55:13 55:27 7:55
176 42 Stephen Werner, 47, Alexandria, VA 55:29 55:37 7:57
177 43 Douglas Ellmore, Sr., 43, Lothian, MD 55:29 55:37 7:57 Survivor
179 44 Bill Kraus, 42, Ellicott City, MD 55:21 55:41 7:57
180 45 Michael Friedman, 47, Ellicott City, MD 55:17 55:42 7:57
183 46 Vic Engleman, 40, Severna Park, MD 55:40 55:52 7:59
185 47 Gary Engleman, 40, Severna Park, MD 55:39 55:52 7:59
186 48 Joseph Moss, 41, Virginia Beach, VA 55:30 55:55 7:59
187 49 Micahel Cash, 41, Glen Burnie, MD 55:25 55:55 7:59
188 50 Jim Croft, 44, Eldersburg, MD 55:14 55:56 7:59
211 51 Leonard Trevino, 40, Baltimore, MD 56:36 56:52 8:07
212 52 Michael Goldberg, 49, Odenton, MD 56:45 56:54 8:08
214 53 Brian Finglass, 47, Owings Mills, MD 56:41 57:04 8:09
219 54 John Hayes, 40, Sykesville, MD 56:45 57:18 8:11
232 55 Tom Macintosh, 47, Baltimore, MD 57:31 57:40 8:14
233 56 Robert Willard, 44, Aberdeen, MD 57:32 57:43 8:15
244 57 Bill Dooley, 49, Ellicott City, MD 57:17 58:10 8:18
248 58 Bob Zeminsky, 48, Pasadena, MD 57:19 58:14 8:19
254 59 Konrad Berk, 48, Lutherville, MD 58:31 58:33 8:22
258 60 Fernando Juliao, 41, Baltimore, MD 57:40 58:40 8:23
262 61 Donald Calhoun, 49, Baltimore, MD 58:36 58:49 8:24
265 62 Ronald Kleiman, 49, Owings Mills, MD 58:13 58:57 8:25
277 63 Dan Pugh, 40, Catonsville, MD 59:18 59:24 8:29
282 64 Roger Lee, 45, Baldwin, MD 59:12 59:29 8:30
288 65 Jerry Keener, 45, Baltimore, MD 58:56 59:39 8:31
291 66 Jorge Alvarez, 42, Haavre De Grace, MD 59:18 59:53 8:33
295 67 John Stahl, 43, Towson, MD 59:51 1:00:03 8:35
309 68 David Drury, 42, Phoenix, MD 1:00:28 1:00:50 8:41
321 69 Scott Hubert, 48, Owings Mills, MD 1:00:36 1:01:24 8:46
329 70 George Alsfeld, 49, Abingdon, MD 1:00:24 1:01:39 8:48
333 71 James Leclare, 44, Severna Park, MD 1:01:39 1:01:54 8:51
334 72 John Danneberger, 49, Severna Park, MD 1:01:39 1:01:54 8:51
335 73 Brian Reaves, 49, Alexandria, VA 1:01:30 1:02:15 8:53
348 74 Eric Hyatt, 43, Owings Mills, MD 1:01:30 1:02:33 8:56
351 75 Neal Kopasek, 43, Baltimore, MD 1:02:05 1:02:35 8:56
352 76 Lou Schoff, 44, Bel Air, MD 1:02:05 1:02:35 8:56
369 77 David Platt, 41, Baltimore, MD 1:02:16 1:02:56 8:59
371 78 Lucien Cox Jr, 46, Arnold, MD 1:03:03 1:03:03 9:00
377 79 Luis Barros, 48, Arbutus, MD 1:02:41 1:03:16 9:02
385 80 Charlie Riesz, 46, Ellicott City, MD 1:03:08 1:03:38 9:05 Survivor
386 81 David Becker, 47, Cockeysville, MD 1:03:00 1:03:40 9:06
395 82 Nicholas Faillace, 45, Baltimore, MD 1:03:49 1:04:00 9:09
403 83 Peter Hanlon, 47, Philadelphia, PA 1:03:55 1:04:15 9:11
404 84 Chris Kunz, 48, Silver Spring, MD 1:03:48 1:04:17 9:11
415 85 Daniel Wickenheiser, 44, Elkridge, MD 1:04:28 1:05:03 9:18
448 86 P Kirk Carlson, 48, Baltimore, MD 1:05:24 1:06:13 9:28 Survivor
450 87 William Reinhard, 49, Ellicott City, MD 1:05:21 1:06:21 9:29
457 88 John Stanmore, 42, Baltimore, MD 1:05:44 1:06:33 9:30
460 89 Anthony Palemine, 47, Edgewater, MD 1:06:37 1:06:39 9:31
481 90 Samuel Gaugler, 49, Windsor Mill, MD 1:07:01 1:07:51 9:41
486 91 Ari Lipavsky, 46, Reisterstown, MD 1:06:52 1:08:04 9:43
498 92 Ron Henry, 45, Chantilly, VA 1:07:22 1:08:44 9:49
514 93 Michael Fingerhood, 45, Owings Mills, MD 1:07:56 1:09:11 9:53
518 94 Steve Rogers, 44, Columbia, MD 1:08:22 1:09:31 9:56
529 95 John O'Masta, 47, Mount Airy, MD 1:08:54 1:10:01 10:00
551 96 Rich Desser, 48, Reisterstown, MD 1:09:50 1:10:49 10:07
566 97 Sam Durphy, 44, Woodstock, MP 1:11:09 1:11:27 10:12
568 98 Gary Kremer, 48, Baltimore, MD 1:11:20 1:11:28 10:12
579 99 Donald Rosenfeld, 40, Germantown, MD 1:11:24 1:12:05 10:18
582 100 Mark Sturtz, 43, Columbia, MD 1:11:36 1:12:12 10:19
594 101 David McNeely, 41, Havre De Grace, MD 1:11:30 1:12:44 10:23
609 102 John Barrett, 40, Baltimore, MD 1:12:36 1:13:30 10:30 Survivor
613 103 Paul Bright, 40, Hanover, MD 1:12:36 1:13:53 10:33
614 104 Loren Garroway, 48, Ellicott City, MD 1:12:37 1:13:54 10:33 Survivor
620 105 Zinon Pappas, 41, Ellicott City, MD 1:13:43 1:14:40 10:40
628 106 Tim Wheatley, 47, Annapolis, MD 1:15:20 1:15:25 10:46
630 107 Dean Harrison, 41, Baltimore, MD 1:14:25 1:15:31 10:47
637 108 Joseph Kern, 47, Glen Allen, VA 1:15:03 1:16:05 10:52
645 109 John Lehtonen, 43, Columbia, MD 1:16:17 1:17:08 11:01
650 110 Timothy McCormack, 48, Ellicott City, MD 1:17:01 1:17:54 11:08
659 111 Brry Goldmier, 41, Rockville, MD 1:17:56 1:19:23 11:20
675 112 Robert Rogers, 42, Baltimore, MD 1:20:29 1:21:50 11:41
682 113 Stephen Siebert, 49, Towson, MD 1:24:41 1:25:18 12:11
Men 50 - 59
57 1 John Crosset , 50, Baltimore, MD 49:39 49:46 7:06
89 2 Jim Carey, 55, Alexandria, VA 51:49 52:03 7:26 Survivor
99 3 Patrick Malloy, 59, Ellicott City, MD 52:23 52:34 7:30
101 4 Jim Grover, 54, Columbia, MD 52:19 52:39 7:31
112 5 Michael Richardson, 58, Columbia, MD 53:13 53:16 7:36
116 6 Frank Macefe, 57, Butler, MD 53:21 53:24 7:38
141 7 Victor Espitia, 53, Ellicott City, MD 53:57 54:04 7:43
142 8 Gary Moulton, 52, Ellicott City, MD 53:40 54:05 7:44
149 9 Peter Lamberton, 54, Falls Church, VA 54:17 54:17 7:45
170 10 Rosamond Gray, 53, Laurel, MD 55:19 55:22 7:54
173 11 Milton Vazquez, 52, Baltimore, MD 55:00 55:32 7:56
191 12 Richard Repasky, 52, Eldersburg, MD 56:02 56:15 8:02
238 13 John Sefter, 50, Lutherville, MD 56:47 57:55 8:16
246 14 Francis Landolf, 57, Baltimore, MD 58:09 58:13 8:19
247 15 Gary Greenberg, 55, Owings Mills, MD 57:51 58:13 8:19
257 16 John Greenfield, 53, Baltimore, MD 57:45 58:40 8:23
276 17 Thomas Lewis, 57, Randallstown, MD 58:54 59:15 8:28 Survivor
278 18 Mark Spier, 50, Owings Mills, MD 58:39 59:27 8:30
300 19 Bill Murphy, 52, Baltimore, MD 59:37 1:00:28 8:38
308 20 Bruce Damasio, 54, Towson, MD 1:00:24 1:00:50 8:41
314 21 Arnold McKenney, 57, Catonsville, MD 1:00:51 1:01:06 8:44
332 22 Clifton Cole, 56, Baltimore, MD 1:00:34 1:01:50 8:50
345 23 Tony Hedlesky, 56, Waldorf, MD 1:01:19 1:02:32 8:56
355 24 Joe Matyskiela, 52, Arlington, VA 1:02:34 1:02:39 8:57 Survivor
367 25 Ron Burdinski, 53, Eldersburg, MD 1:01:53 1:02:54 8:59
379 26 Joseph Jacobson, 58, Reisterstown, MD 1:02:51 1:03:19 9:03
384 27 Robert Scruggs, 56, Baltimore, MD 1:03:11 1:03:36 9:05
400 28 Robert Gray, 50, Baltimore, MD 1:03:44 1:04:11 9:10
402 29 John Lowman, 50, Elkridge, MD 1:03:59 1:04:13 9:10
409 30 Jim Christ, 58, Columbia, MD 1:03:38 1:04:34 9:13
413 31 John Webbert, 51, Glen Arm, MD 1:04:41 1:04:59 9:17
414 32 Ed Stern, 50, Columbia, MD 1:04:26 1:04:59 9:17
421 33 Troy Lewis Jr., 59, Owings Mills, MD 1:03:57 1:05:19 9:20
435 34 Kelley Willis, 50, Venice, CA 1:04:45 1:05:45 9:24
443 35 George Miller, 58, Baltimore, MD 1:04:31 1:06:04 9:26
455 36 Jon Meyer, 59, Annapolis, MD 1:06:09 1:06:26 9:29 Survivor
479 37 Fred Williams, 50, Towson, MD 1:07:41 1:07:48 9:41
480 38 Raymond Smith, 56, Hampstead, MD 1:06:43 1:07:49 9:41
482 39 Donald Daugherty, 58, Stafford, VA 1:06:46 1:07:53 9:42
493 40 David Young, 50, Vienna, VA 1:07:01 1:08:13 9:45
516 41 Brian Murphy, 53, Towson, MD 1:07:48 1:09:14 9:53
526 42 Eugene Shapiro, 57, Sparks, MD 1:09:24 1:09:55 9:59
571 43 Dan Marcus, 52 1:10:35 1:11:33 10:13
573 44 Bruce Carroll, 55, Baltimore, MD 1:10:40 1:11:48 10:15
580 45 John Kirk, 55, Millersville, MD 1:11:08 1:12:08 10:18 Survivor
581 46 Barr Cohen, 56, Reisterstown, MD 1:11:42 1:12:11 10:19
593 47 Mark Epstein, 53, Baltimore, MD 1:11:58 1:12:41 10:23
615 48 William Bennett, 56, Timonium, MD 1:12:56 1:14:03 10:35
624 49 Richard Schoen, 51, Reisterstown, MD 1:13:35 1:15:13 10:45
627 50 Thomas Murphy, 54, Woodbine, MD 1:14:22 1:15:24 10:46
636 51 Christopher Stevens, 57, Ellicott City, MD 1:14:59 1:16:05 10:52
648 52 Robert Hall, 50, Catonsville, MD 1:16:31 1:17:38 11:05
656 53 Byron Beam, 56, Eldersberg, MD 1:18:02 1:19:06 11:18
693 54 Gary Kodeck, 54, Owings Mills, MD 1:29:30 1:30:25 12:55
694 55 Gary Kodeck, 54, Owings Mills, MD 1:29:30 1:30:25 12:55
Men 60 - 69
25 1 Edward Lecates, 61, York, PA 46:32 46:34 6:39
167 2 Dave Rissmiller, 60, Glen Burnie, MD 54:46 55:00 7:51
269 3 Mike Baziz, 65, Baltimore, MD 58:36 59:03 8:26
368 4 Timothy Casey, 62, Phoenix, MD 1:01:44 1:02:55 8:59
397 5 Terry Mayer, 60, Baltimore, MD 1:03:12 1:04:05 9:09
552 6 Werner Mueller, 60, Baltimore, MD 1:09:50 1:10:49 10:07
651 7 Keith Prichard, 60, Midlothian, VA 1:17:25 1:18:33 11:13
Men 70 & Up
550 1 Gilbert Rosenthal, 72, Arnold, MD 1:10:18 1:10:47 10:07
576 2 Dick Coogan, 74, McLean, VA 1:11:43 1:11:59 10:17 Survivor
684 3 Dale Wood, 70, Glen Burnie, MD 1:24:33 1:25:51 12:16 Survivor
CLASS CHIP FINAL
PLACE PLACE FINISHER TIME TIME PACE TEAM
7 MILE RESULTS
Women 19 & Under
169 1 Amy Murphy, 19, Baltimore, MD 54:29 55:20 7:54
316 2 Jenny Suzdak, 15, Towson, MD 1:00:17 1:01:09 8:44
338 3 Alexis Berk, 16, Lutherville, MD 1:02:00 1:02:25 8:55
347 4 Kimberly Luckey, 19, Stafford, VA 1:02:01 1:02:33 8:56
