4m
CLASS
ID# PLACE PLACE FINISHER TIME PACE
2027 1 Simon Mevel, 28, Washington, DC 23:49 5:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2095 2 Ty Subhawong, 28, Baltimore, MD 24:00 6:00
2180 3 Eric Burris, 48, Owings Mills, MD 24:28 6:07
1923 4 Mark Drosky, 48, Alexandria, VA 25:22 6:20
2189 5 1 David Witman, 19, White Hall, MD 25:26 6:21
2131 6 1 Theodore Linden, 43, Glen Burnie, MD 27:29 6:52
2169 7 2 Daniel Steininger, 19, Reisterstown, MD 27:46 6:56
2156 8 Anne Peek, 33*, Hunt Valley, MD 27:48 6:57
2155 9 1 Matthew Roman, 26, Baltimore, MD 27:53 6:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2002 10 Lynda Layson, 48*, Severn, MD 28:37 7:09
1958 11 Joanne Grant, 44*, Rosedale, MD 29:37 7:24
1863 12 2 Daniel Baechle, 26, Baltimore, MD 29:42 7:26
2170 13 3 Josh Lessick, 18, Reisterstown, MD 29:46 7:26
1984 14 2 David Jorgenson, 41, Baltimore, MD 29:58 7:29
1886 15 3 Matt Budinger, 28, Abingdon, MD 30:25 7:36
2167 16 4 Eric Vilnit, 18, Reisterstown, MD 30:51 7:43
2181 17 3 Daryl Burghardt, 41, Baltimore, MD 31:12 7:48
2172 18 4 Michael Donohue, 47, Baltimore, MD 31:21 7:50
1957 19 1 Marilee Goldberg, 27*, Baltimore, MD 31:46 7:56
1975 20 5 Eric Hough, 45, N. Potomac, MD 31:48 7:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1932 21 Sharon Ehasz, 45*, Baltimore, MD 32:21 8:05
2074 22 1 Thomas Schneck, 62, West Run, MD 32:29 8:07
1901 23 5 Lucas Colley, 13, Blacksburg, VA 32:35 8:09
2007 24 1 Jeffrey Lenderman, 33, Bryn Mawr, PA 33:02 8:15
2106 25 4 Chris Van Horn, 28, Baltimore, MD 33:02 8:15
1991 26 2 Nicole Kirk, 28*, aberdeen, MD 33:18 8:19
2026 27 5 Nat Mettawiparee, 28, Reisterstown, MD 33:22 8:20
1930 28 6 Ryan Ege, 28, Baltimore, MD 33:25 8:21
2006 29 1 Sherri Leimkuhler, 38*, Eldersburg, MD 33:29 8:22
1976 30 3 Elisabeth Huff, 23*, Baltimore, MD 33:38 8:24
1855 31 6 Jorge Alvarez, 45, Havre De Grace, MD 33:49 8:27
2176 32 2 Sandra Bulter, 39*, Lutherville, MD 34:06 8:31
2020 33 4 Rachel Markus, 27*, Baltimore, MD 34:08 8:32
1891 34 5 Abigail Chapman, 24*, Owings Mills, MD 34:20 8:35
2140 35 6 Christina Birins, 28*, Baltimore, MD 34:20 8:35
2093 36 2 Craig Stoner, 30, Baltimore, MD 35:02 8:45
1907 37 1 Kim Corrigan, 49*, Newark, DE 35:05 8:46
2092 38 7 Erica Stoner, 29*, Baltimore, MD 35:23 8:51
2168 39 8 Julie Ring, 24*, Owings Mills, MD 35:36 8:54
2119 40 Mike Wilt, White Hall, MD 35:43 8:56
2072 41 1 Heather Schneck, 18*, West Run, MD 35:45 8:56
2094 42 3 Amy Struntz, 33*, Frederick, MD 35:52 8:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2086 43 4 Shanda Spranger, 31*, Parkville, MD 36:16 9:04
2188 44 5 Carolyn Campion, 34*, Odenton, MD 36:18 9:04
2171 45 7 Bob Woolford, 46, Baltimore, MD 36:40 9:10
1879 46 1 Cecelia Biesecker, 50*, Frederick, MD 36:48 9:12
1988 47 3 Albert Ketler, 30, Columbia, MD 36:49 9:12
2165 48 6 Kendra Wesker, 34*, Baltimore, MD 36:54 9:13
2143 49 4 Patrick Tomlinson, 37, Towson, MD 36:55 9:14
1933 50 9 Katherine Emond, 25*, Baltimore, MD 37:16 9:19
2174 51 8 Mike Ypoung, 42, Baltimore, MD 37:22 9:20
1910 52 2 Erin Curry, 40*, Lutherville, MD 37:23 9:21
2132 53 10 Christine Bracex, 29*, Baltimore, MD 37:23 9:21
2173 54 3 Anne Donohue, 42*, Baltimore, MD 37:24 9:21
1877 55 7 Julianna Betro, 31*, Abingdon, MD 37:24 9:21
2187 56 1 Butch Clifton, 59, Broken Arrow, OK 37:25 9:21
2186 57 2 Susan Clifton, 57*, Broken Arrow, OK 37:25 9:21
2098 58 11 Danielle Supsic, 26*, Abingdon, MD 37:28 9:22
2120 59 4 Anne-Marie Witman, 41*, Baltimore, MD 37:41 9:25
1856 60 12 Jannalex Alviarez, 23*, Edgewood, MD 37:47 9:27
1876 61 3 Catherine Bennett, 57*, Towson, MD 38:09 9:32
2058 62 8 Chelsea Quinn, 30*, Baltimore, MD 38:09 9:32
1972 63 5 Christopher Hood, 34, Essex, MD 38:10 9:32
2197 64 13 Kate Shoemaker, 24*, Bethesda, MD 38:23 9:36
2073 65 2 Kimberly Schneck, 18*, West Run, MD 38:42 9:40
2090 66 14 Melissa Stoner, 25*, Manchester, PA 38:43 9:41
2123 67 15 Janine Yeffimo, 26*, Baltimore, MD 38:45 9:41
2023 68 16 Amy McFarlane, 23*, Gaithersburg, MD 39:16 9:49
1868 69 17 Katrina Balovlenkov, 28*, Columbia, MD 39:19 9:50
1825 70 9 Kyle Devaul, 39*, Baltimore, MD 39:23 9:51
2144 71 9 Tom Monaghan, 41, Baltimore, MD 39:23 9:51
2162 72 10 Michele Sarsitis, 32*, Ellicott City, MD 39:28 9:52
1950 73 11 Katrina George, 38*, Baltimore, MD 39:31 9:53
2051 74 5 Nydia Peel, 41*, Lutherville, MD 39:40 9:55
1967 75 2 Dave Henkel, 52, Ellicott City, MD 39:41 9:55
2044 76 3 Duane Newton, 53, Elkridge, MD 39:41 9:55
2184 77 6 Daniel Lewis, 15, Dallas, TX 39:54 9:58
2097 78 12 Stacey Supsic, 32*, Baltimore, MD 39:54 9:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1927 79 13 Brittany Ebbertt, 30*, Baltimore, MD 40:12 10:03
1999 80 2 Keith Lanzer, 67, Baltimore, MD 40:13 10:03
2050 81 14 Kelly Patrick, 39*, Baltimore, MD 40:13 10:03
1947 82 18 Samia Gatgens, 26*, Owings Mills, MD 40:14 10:03
2179 83 7 William Gatgens, 28, Owings Mills, MD 40:15 10:04
1969 84 19 Melissa Heuer, 26*, Baltimore, MD 40:17 10:04
2150 85 4 Joe Laun, 59, Catonsville, MD 40:24 10:06
2198 86 20 Erin Kraemer, 29*, Havre De Grace, MD 40:26 10:06
2048 87 21 Laura Orgeron, 27*, Havre De Grace, MD 40:26 10:06
1909 88 3 Megan Costa, 15*, Silver Spring, MD 40:26 10:06
2022 89 4 Cate McDermott, 19*, Annandale, VA 40:29 10:07
2110 90 10 Ray Wade, 49, Ellicott City, MD 40:30 10:07
2124 91 6 Jey Yieh, 37, Windsor Mill, MD 40:35 10:09
2069 92 7 Paul Roswell, 34, Columbia, MD 40:35 10:09
2105 93 22 Lisa Van Horn, 28*, Baltimore, MD 40:37 10:09
1977 94 23 Ann Irvine, 25*, Baltimore, MD 40:47 10:12
1978 95 5 Michael Irvine, 56, Buena Vista, VA 40:48 10:12
1992 96 15 Jennifer Kirkman, 31*, Owings Mills, MD 40:49 10:12
2005 97 6 Leeanne Ledoyen, 44*, Towson, MD 41:04 10:16
1805 98 7 Janine Clarke, 47*, Washington, DC 41:09 10:17
2122 99 24 Jymdey Yeager, 27*, Washington, DC 41:10 10:17
1979 100 11 Sanjay Jagannath, 40, Ellicott City, MD 41:11 10:18
2101 101 8 Netra Thakur, 41*, Ellicott City, MD 41:17 10:19
2053 102 25 Ashley Petak, 24*, N. Potomac, MD 41:19 10:20
1987 103 4 Adrian Kaufman, 50*, Columbia, MD 41:22 10:20
2029 104 9 Carole Miller, 46*, Laurel, MD 41:23 10:21
2182 105 8 Bryan Young, 34, Baltimore, MD 41:31 10:23
1960 106 16 Laura Greenlee, 36*, Arnold, MD 41:32 10:23
2013 107 10 Gina Lindahl, 43*, Thurmont, MD 41:33 10:23
1915 108 11 Lydia Dibos, 40*, Baltimore, MD 41:46 10:26
1936 109 9 John Evermann, 32, Baltimore, MD 41:46 10:26
2157 110 17 Kelly Hepting, 39*, Towson, MD 41:51 10:28
1827 111 26 Rae Bacharach, 22*, Baltimore, MD 41:52 10:28
2138 112 18 Kathy Wheeler, 39*, Millersville, MD 41:56 10:29
2139 113 6 Stan Birins, 52, Millersville, MD 41:56 10:29
2063 114 8 Jason Reighard, 28, Pasadena, MD 42:05 10:31
1894 115 19 Catherine Clark, 37*, Parkton, MD 42:09 10:32
2041 116 5 Mackenzie Nelson, 15*, stewartstown, PA 42:11 10:33
2040 117 12 Gail Nelson, 48*, stewartstown, PA 42:12 10:33
2046 118 27 Kristin Oberlander, 27*, Ijamsville, MD 42:21 10:35
1964 119 20 Carol Hargrave, 39*, Lutherville, MD 42:21 10:35
1826 120 7 George Bacharach, 51, Baltimre, MD 42:23 10:36
1864 121 Megan Bainbridge, Baltimore, MD 42:31 10:38
2033 122 10 Weston Moyers, 32, Baltimore, MD 42:37 10:39
2016 123 28 Kristen Lupcke, 27*, Baltimore, MD 42:39 10:40
2127 124 12 Robert Davis, 43, Towson, MD 42:47 10:42
2113 125 13 Leslie Watkins, 44*, Mt. Airy, MD 42:47 10:42
2128 126 14 Laura Donegan, 42*, Towson, MD 42:48 10:42
1872 127 7 Jack Barrett, 9, Baltimore, MD 42:49 10:42
1871 128 6 Kira Barrett, 11*, Baltimore, MD 42:50 10:42
2017 129 5 Carla Lurz, 55*, Timonium, MD 43:24 10:51
2178 130 29 Tracy Gatgens, 29*, Owings Mills, MD 43:24 10:51
2153 131 21 Kim McKartell, 34*, Sparks, MD 43:27 10:52
2083 132 22 Christine Slade, 38*, Baltimore, MD 43:32 10:53
2076 133 23 Linda Senula, 39*, Baltimore, MD 43:32 10:53
2141 134 30 Laura Bounds, 24*, Elkridge, MD 43:44 10:56
1902 135 15 Jennifer Collins, 42*, Alexandria, VA 43:47 10:57
2019 136 16 Kelly Marasco, 42*, Ellicott City, MD 43:51 10:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2021 137 31 Jenn Martin, 24*, Gaithersburg, MD 44:01 11:00
2070 138 24 Sandy Rouiller, 32*, Crofton, MD 44:10 11:02
1882 139 32 Emily Blumenbaum, 29*, Elkridge, MD 44:10 11:02
2130 140 33 Smatha Shaw, 26*, Baltimore, MD 44:14 11:03
1994 141 34 Kathy Komondor, 24*, Baltimore, MD 44:20 11:05
1985 142 35 Audrey Kai, 28*, Baltimroe, MD 44:20 11:05
1914 143 17 Marcy Del Grosso, 46*, Columbia, MD 44:21 11:05
1852 144 25 Amanda Adley, 37*, Baltimore, MD 44:24 11:06
2077 145 13 Rich Sharpe, 45, Pasadena, MD 44:27 11:07
2080 146 7 Anjali Shroff, 12*, Columbia, MD 44:36 11:09
2079 147 14 Deven Shroff, 41, Columbia, MD 44:38 11:09
2025 148 8 Dan McGregor, 19, Westminster, MD 44:57 11:14
1859 149 6 Patty Anderson, 56*, Millersville, MD 45:20 11:20
2193 150 9 Matt Wyman, 28, Baltimore, MD 45:27 11:22
2147 151 26 Cindy Luckenbaugh, 36*, Glen Burnie, MD 45:50 11:27
1961 152 18 Molly Grover, 42*, Laurel, MD 45:52 11:28
2151 153 15 George Leight, 46 46:03 11:31
2062 154 27 Mary Rawlings, 33*, Edgewater, MD 46:09 11:32
2183 155 9 Yasser Ameen, 19, Dayton, MD 46:21 11:35
1995 156 19 Susan Kopins, 45*, Sparks, MD 46:30 11:37
2148 157 16 Edgar Youngblood, 42, Essex, MD 46:46 11:41
2035 158 28 Claire Mullins, 38*, Baltimore, MD 46:51 11:43
1922 159 29 Stacy Drega, 31*, Baltimore, MD 47:02 11:45
1890 160 36 Melissa Carter, 28*, Thurmont, MD 47:29 11:52
2185 161 8 Ray Lewis, 54, Dallas, TX 47:34 11:53
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
2126 162 30 Stacey Addo-Abedi, 36*, Forest Hill, MD 48:07 12:02
2066 163 31 Tamara Rodrigues, 36*, Ellicott City, MD 48:07 12:02
1974 164 20 Cindy Horka, 46*, Forest Hill, MD 48:07 12:02
1931 165 32 Nicole Egerton, 34*, Baltimore, MD 48:07 12:02
2194 166 33 Ania Jastreboff, 33* 48:10 12:02
2047 167 34 Christine O'Connor, 31*, Baltimore, MD 48:10 12:02
2190 168 21 Marilyn Favinre, 42* 48:50 12:12
1904 169 8 Sydney Collins, 9*, Alexandria, VA 49:29 12:22
1903 170 17 Chuck Collins, 43, Alexandria, VA 49:35 12:24
2125 171 37 Afua York, 29*, Laurel, MD 50:19 12:35
1860 172 35 Hannah Andrews, 30*, Lutherville, MD 50:32 12:38
1819 173 22 Laura Vallor, 42*, Woodbine, MD 50:59 12:45
1831 174 #1831 51:03 12:46
2082 175 7 Terri Silverman, 52*, Laurel, MD 51:24 12:51
1898 176 1 Kim Coale, 61*, Baltimore, MD 51:42 12:55
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1808 177 38 Laura Ferrara, 28*, Cockeysville, MD 52:07 13:02
2045 178 2 Jeanette Novak, 65*, Damascus, MD 52:16 13:04
1887 179 8 Stephanie Camper, 53*, Salisbury, MD 52:29 13:07
1804 180 36 Cyndi Clark, 31*, Fairfax, VA 52:56 13:14
1873 181 37 Felicia Batten, 30*, stewartstown, PA 53:46 13:26
2055 182 11 Dave Policastri, 34, Baltimore, MD 54:54 13:43
2087 183 38 Melissa Spriggs, 38*, Baltimore, MD 55:19 13:50
1944 184 10 Jordan Friedberg, 29, Washington, DC 55:32 13:53
1889 185 39 Suzanne Carroll, 27*, Washington, DC 55:32 13:53
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1913 186 9 Arnetta Davis, 57*, Washington, DC 56:14 14:03
1962 187 Andrea Hampton* 56:35 14:09
1828 188 10 Beth Sherring, 52*, Baltimore, MD 56:35 14:09
2107 189 39 Rachel Velasco-Lind, 36*, Lothian, MD 56:51 14:13
2011 190 10 Daniel Lind, 7, Lothian, MD 56:51 14:13
2129 191 11 Karin Donegan, 50*, Parkton, MD 57:44 14:26
2137 192 40 Tracy Thompson, 35*, Millersville, MD 57:47 14:27
2136 193 12 Paul Watkins, 35, , MD 57:47 14:27
2121 194 Maeve Wood*, Baltimore, MD 58:02 14:30
1812 195 23 Kirst Krummel-McCracken, 48*, Baltimore, MD
58:36 14:39
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1899 196 Terry Collard, Owings Mills, MD 1:00:55 15:14
1900 197 24 Marguerite Collard, 47*, Westminster, MD 1:00:55 15:14
1888 198 25 Kathy Carducci, 45*, Baltimore, MD 1:01:10 15:17
2071 199 26 Rebecca Royal, 45*, Baltimore, MD 1:01:10 15:17
2166 200 27 Natasha Feldman, 48*, Baltimore, MD 1:01:15 15:19
1822 201 28 Ellen Briggs, 43*, Towson, MD 1:01:16 15:19
1832 202 #1832 1:01:56 15:29
1946 203 9 Abigail Funk, 13*, Gamber, MD 1:02:33 15:38
1817 204 3 Barbara Thomas, 61*, Baltimore, MD 1:02:35 15:39
1851 205 11 Rod Acors, 27, Stafford, VA 1:02:59 15:45
1912 206 40 Katherine Daugherty, 21*, Stafford, VA 1:03:01 15:45
1998 207 41 Dara Langone, 34*, Gaithersburg, MD 1:03:07 15:47
2024 208 12 Lois McFarlane, 22, N. Potomac, MD 1:03:07 15:47
1906 209 42 Mary Beth Cook, 37*, Baltimore, MD 1:03:37 15:54
2003 210 29 Stephanie Lazans, 41*, Marriotsville, MD 1:03:38 15:54
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1911 211 12 Nancy Daugherty, 55*, Stafford, VA 1:05:39 16:25
2117 212 30 Claudia Williams, 42*, Baltimore, MD 1:06:48 16:42
1880 213 13 Nancy Black, 55*, Baltimore, MD 1:06:49 16:42
1881 214 9 Baird Black, 56, Baltimore, MD 1:06:49 16:42
1878 215 14 Donna Bevan, 51*, Silver Spring, MD 1:06:53 16:43
1814 216 41 Megan Shellem, 24*, Ellicott City, MD 1:06:57 16:44
1816 217 42 Megan Storlie, 22*, Ellicott City, MD 1:06:58 16:44
2052 218 15 Linda Petak, 57*, N. Potomac, MD 1:07:43 16:56
2054 219 16 Dave Petak, 59*, N. Potomac, MD 1:07:43 16:56
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1813 220 17 Francine Root, 59*, Baltimore, MD 1:09:19 17:20
2036 221 18 Sondra Muntaqeem, 57*, Baltimore, MD 1:11:51 17:58
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1941 222 10 Matthew Freeman, 52, Millersville, MD 1:12:34 18:08
1943 223 Carlton Freeman, Millersville, MD 1:12:40 18:10
1919 224 13 David Dobson, 36, Towson, MD 1:12:41 18:10
1989 225 19 Sharon Kingsley, 57*, N. Potomac, MD 1:13:15 18:19
1862 226 14 Jorge Aviles, 31, Columbia, MD 1:13:34 18:23
1968 227 43 Flor Hernandez, 27*, Columbia, MD 1:13:35 18:24
1809 228 31 Donna Goff, 43*, Frederick, MD 1:13:45 18:26
2085 229 11 Simone Spears, 19, Baltimore, MD 1:14:01 18:30
1853 230 44 Irnande Altema, 24*, Columbia, MD 1:14:17 18:34
1854 231 11 Louis Altema, 59, Columbia, MD 1:14:19 18:35
1963 232 20 Ann Hansen, 57*, Baltimore, MD 1:14:58 18:44
1811 233 32 Sarah Jones, 47*, chevy chase, MD 1:15:00 18:45
2057 234 10 Sophia Quast, 9*, chevy chase, MD 1:15:01 18:45
2014 235 18 John Livingston, 46, Baltimore, MD 1:15:14 18:48
1983 236 33 Elyse Jones, 44*, Parkville, MD 1:15:30 18:52
1803 237 34 Kathleen Bowen, 45*, Baltimore, MD 1:15:48 18:57
2037 238 4 Jackie Murphy, 60*, Baltimore, MD 1:15:48 18:57
2099 239 21 Sheila Sweeney, 52*, Baltimore, MD 1:15:49 18:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
1833 240 #1833 1:16:00 19:00
2030 241 22 Janet Miller, 58*, Baltimore, MD 1:16:05 19:01
2191 242 43 Lauren Lewkowicz, 30*, Baltimore, MD 1:16:06 19:01
1810 243 44 Jennifer Goodman, 35*, Baltimore, MD 1:16:07 19:02
1945 244 35 Faye Friedman, 49*, Baltimore, MD 1:16:11 19:03
1869 245 23 Diane Bark, 51*, Baltimore, MD 1:16:12 19:03
2004 246 45 Meggan Leaf, 27*, Baltimore, MD 1:16:12 19:03
1875 247 24 Zelda Bell, 56*, Baltimore, MD 1:16:14 19:03
1942 248 36 Penny Freeman, 49*, Millersville, MD 1:16:14 19:03
2059 249 45 Lisa Ranagan, 34*, Pasadena, MD 1:16:15 19:04
2068 250 46 Beth Romanchak, 38*, Pasadena, MD 1:16:22 19:05
2010 251 25 Barbra Levin, 56*, Baltimore, MD 1:16:23 19:06
1981 252 3 Ralph Jimenez, 63, Silver Spring, MD 1:18:03 19:31
1980 253 26 Ellen Jimenez, 56*, Silver Spring, MD 1:18:03 19:31
* indicates females
15 finishers among Males (no age given)
11 finishers among Men Under 20
12 finishers among Men 20 - 29
14 finishers among Men 30 - 39
18 finishers among Men 40 - 49
11 finishers among Men 50 - 59
3 finishers among Men 60 - 69
10 finishers among Women Under 20
45 finishers among Women 20 - 29
46 finishers among Women 30 - 39
36 finishers among Women 40 - 49
26 finishers among Women 50 - 59
4 finishers among Women 60 - 69
2 finishers among Females (no age given)
84 male finishers
169 female finishers
253 total finishers