7M SURVIVORS
CLASS CLOCK CHIP
ID# PLACE PLACE FINISHER TIME TIME PACE TEAM
40 1 Kipchirchir Bitok, 29, Baltimore, MD 35:21 35:20 5:03
102 2 John Supsic, 30, Boulder, CO 35:59 35:59 5:08
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
75 3 Ken Krehbiel, 55, Washington, DC 48:06 48:03 6:52
66 4 Henry Jampel, 53, Baltimore, MD 48:38 48:20 6:54
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
110 5 1 Nate Readal, 26, Baltimore, MD 50:22 50:10 7:10
101 6 1 Doug Stewart, 31, Lutherville, MD 51:32 51:25 7:21
119 7 1 Fred Cook, 60, Cumberland, MD 53:52 53:49 7:41
70 8 1 Dixon King, 48, Baltimore, MD 54:12 54:04 7:43
35 9 2 Bobby Baird, 32, Lutherville, MD 55:12 54:28 7:47
58 10 Michele German, 41*, Lutherville, MD 55:36 55:16 7:54
47 11 Jo Ann Coffee, 60*, Somerset, NJ 55:41 55:36 7:56
89 12 3 Darren Pratt, 39, Baltimore, MD 55:58 55:39 7:57
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
44 13 1 Keith Burgess, 54, Bel Air, MD 56:20 56:12 8:02
98 14 2 Chris Stein, 40, Catonsville, MD 58:22 57:03 8:09
46 15 Teresa Cochran, 37*, Columbia, MD 58:04 57:18 8:11
64 16 4 Jay Homa, 31, Montgomery Villag, MD 57:26 57:18 8:11
120 17 5 Dennis Macdonado, 34, Apg, MD 58:27 58:10 8:19
77 18 2 Alex Lenz, 25, Baltimore, MD 58:36 58:11 8:19
53 19 3 Michael Elkonoh, 48, Columbia, MD 1:01:33 58:34 8:22
109 20 3 Michael Witten, 28, Washington, DC 59:24 58:35 8:22
55 21 Amy Funk, 43*, Sykesville, MD 1:00:07 59:24 8:29
105 22 4 Leonard Trevino, 43, Towson, MD 1:00:24 1:00:14 8:36
62 23 6 Jacob Heil, 32, Baltimore, MD 1:01:06 1:00:34 8:39
39 24 4 Zev Binder, 27, Baltimore, MD 1:01:14 1:00:43 8:40
114 25 1 Susan Fu, 48*, Severna Park, MD 1:02:02 1:01:49 8:50
72 26 2 Dean Koepp, 59, Bowie, MD 1:02:20 1:01:52 8:50
104 27 7 Bryan Thanner, 35, Essex, MD 1:02:46 1:02:20 8:54
80 28 3 Howard Markman, 53, Baltimore, MD 1:03:59 1:02:50 8:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
73 29 1 Lindsay Kolesar, 30*, Columbia, MD 1:05:03 1:03:40 9:06
99 30 1 Paula Stenberg, 24*, Washington, DC 1:04:36 1:04:29 9:13
113 31 5 John Anderson, 48, Washington, DC 1:06:10 1:04:31 9:13
82 32 2 Jon Meyer, 62, Baltimore, MD 1:05:28 1:05:19 9:20
49 33 2 Jackie Cooper, 46*, Lutherville, KS 1:07:44 1:06:30 9:30
106 34 3 Carol Westcott Baker, 44*, Baltimore, MD 1:07:40 1:06:57 9:34
121 35 4 Amy Munds, 42*, Baltimore, MD 1:09:10 1:07:48 9:41
65 36 5 Mary Hughes, 42*, Lutherville, MD 1:09:07 1:07:50 9:41
56 37 6 Carmel Gambacorta, 49*, Timonium, MD 1:09:16 1:08:26 9:46
108 38 2 Shannon Winakur, 39*, Baltimore, MD 1:09:30 1:08:34 9:48
111 39 2 Bianca Reed, 28*, Manassas, VA 1:10:06 1:09:39 9:57
123 40 7 Elizabeth Nichols, 43*, Joppa, MD 1:09:51 1:09:39 9:57
41 41 8 Michael Brennan, 31, Baltimore, MD 1:11:05 1:09:56 9:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
117 42 3 Kim Moss, 39*, Virginia Beach, VA 1:11:29 1:10:35 10:05
87 43 6 Chris Orr, 40, Ellicott City, MD 1:11:37 1:11:02 10:09
150 44 3 Rae Bacharach, 22* 1:11:52 1:11:52 10:16
67 45 8 Venilde Jeronimo, 43*, Arlington, VA 1:12:36 1:12:21 10:20
107 46 7 Karl Wiese, 41, Baltimore, MD 1:14:34 1:13:13 10:27
36 47 8 John Barrett, 43, Baltimore, MD 1:14:51 1:13:36 10:31
85 48 4 Elizabeth Musser, 28*, Elkton, MD 1:16:03 1:14:48 10:41
78 49 4 Chip Linnemeier, 59, Springfield, VA 1:16:53 1:15:08 10:44
33 50 5 Mindy Bacon, 55, Westminster, MD 1:16:05 1:15:36 10:48
63 51 1 Neal Hinkle, 72, Millersville, MD 1:16:05 1:15:44 10:49
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
88 52 6 Anthony Palemine, 50, Edgewater, MD 1:17:14 1:17:13 11:02
34 53 1 Elizabeth Bagley, 50*, Arnold, MD 1:17:45 1:17:36 11:05
76 54 5 Rebecca Lagatare, 28*, Annapolis, MD 1:17:47 1:17:36 11:05
97 55 2 Bailey St. Clair, 70, Glen Arm, MD 1:17:48 1:17:39 11:05
103 56 4 Jessica Tanner, 31*, Arlington, VA 1:18:26 1:17:45 11:06
96 57 1 Adele Snowman, 60*, Upperco, MD 1:19:48 1:18:08 11:10
94 58 9 Linda Smith, 49*, White Hall, MD 1:18:47 1:18:35 11:14
51 59 10 Elizabeth Duncan-Ricks, 42*, Baltimore, MD 1:20:45 1:19:00 11:17
122 60 11 Toks Fashola, 45* 1:21:45 1:20:03 11:26
54 61 9 Baldomero Fabella, 43, Alexandria, VA 1:22:58 1:22:16 11:45
45 62 12 Audrey Champagne, 45*, White Plains, MD 1:24:28 1:23:35 11:56
57 63 7 Loren Garroway, 51, Ellicott City, MD 1:23:51 1:23:51 11:59
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
68 64 2 Blair Jones, 65*, Washington, DC 1:24:58 1:24:11 12:02
61 65 3 Franklin Hardy Jr, 62, Catonsville, MD 1:25:34 1:24:50 12:07
84 66 2 Melissa Mulreany, 55*, Columbia, MD 1:26:42 1:26:01 12:17
50 67 10 Denny Cruz, 47, Washington, DC 1:27:59 1:27:18 12:28
71 68 8 John Kirk, 59, Millersville, MD 1:29:21 1:28:45 12:41
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
59 69 11 Al Grintalis, 43, Towson, MD 1:52:00 1:51:09 15:53
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | Top
112 70 3 Bonnie Holmes, 52*, Severna Park, MD 1:56:27 1:56:13 16:36
69 71 13 Towanda Jones, 46*, Bowie, MD 1:56:32 1:56:18 16:37
* indicates females
8 finishers among Males (no age given)
4 finishers among Men 20 - 29
8 finishers among Men 30 - 39
11 finishers among Men 40 - 49
8 finishers among Men 50 - 59
3 finishers among Men 60 - 69
2 finishers among Men 70 & Up
5 finishers among Women 20 - 29
4 finishers among Women 30 - 39
13 finishers among Women 40 - 49
3 finishers among Women 50 - 59
2 finishers among Women 60 - 69
44 male finishers
27 female finishers
71 total finishers
CLASS CLOCK CHIP
ID# PLACE PLACE FINISHER TIME TIME PACE TEAM
Men
40 1 Kipchirchir Bitok, 29, Baltimore, MD 35:21 35:20 5:03
102 2 John Supsic, 30, Boulder, CO 35:59 35:59 5:08
75 3 Ken Krehbiel, 55, Washington, DC 48:06 48:03 6:52
66 4 Henry Jampel, 53, Baltimore, MD 48:38 48:20 6:54
Women
58 10 Michele German, 41*, Lutherville, MD 55:36 55:16 7:54
47 11 Jo Ann Coffee, 60*, Somerset, NJ 55:41 55:36 7:56
46 15 Teresa Cochran, 37*, Columbia, MD 58:04 57:18 8:11
55 21 Amy Funk, 43*, Sykesville, MD 1:00:07 59:24 8
CLASS CLOCK CHIP
ID# PLACE PLACE FINISHER TIME TIME PACE TEAM
Men 20 - 29
110 5 1 Nate Readal, 26, Baltimore, MD 50:22 50:10 7:10
77 18 2 Alex Lenz, 25, Baltimore, MD 58:36 58:11 8:19
109 20 3 Michael Witten, 28, Washington, DC 59:24 58:35 8:22
39 24 4 Zev Binder, 27, Baltimore, MD 1:01:14 1:00:43 8:40
Men 30 - 39
101 6 1 Doug Stewart, 31, Lutherville, MD 51:32 51:25 7:21
35 9 2 Bobby Baird, 32, Lutherville, MD 55:12 54:28 7:47
89 12 3 Darren Pratt, 39, Baltimore, MD 55:58 55:39 7:57
64 16 4 Jay Homa, 31, Montgomery Villag, MD 57:26 57:18 8:11
120 17 5 Dennis Macdonado, 34, Apg, MD 58:27 58:10 8:19
62 23 6 Jacob Heil, 32, Baltimore, MD 1:01:06 1:00:34 8:39
104 27 7 Bryan Thanner, 35, Essex, MD 1:02:46 1:02:20 8:54
41 41 8 Michael Brennan, 31, Baltimore, MD 1:11:05 1:09:56 9:59
Men 40 - 49
70 8 1 Dixon King, 48, Baltimore, MD 54:12 54:04 7:43
98 14 2 Chris Stein, 40, Catonsville, MD 58:22 57:03 8:09
53 19 3 Michael Elkonoh, 48, Columbia, MD 1:01:33 58:34 8:22
105 22 4 Leonard Trevino, 43, Towson, MD 1:00:24 1:00:14 8:36
113 31 5 John Anderson, 48, Washington, DC 1:06:10 1:04:31 9:13
87 43 6 Chris Orr, 40, Ellicott City, MD 1:11:37 1:11:02 10:09
107 46 7 Karl Wiese, 41, Baltimore, MD 1:14:34 1:13:13 10:27
36 47 8 John Barrett, 43, Baltimore, MD 1:14:51 1:13:36 10:31
54 61 9 Baldomero Fabella, 43, Alexandria, VA 1:22:58 1:22:16 11:45
50 67 10 Denny Cruz, 47, Washington, DC 1:27:59 1:27:18 12:28
59 69 11 Al Grintalis, 43, Towson, MD 1:52:00 1:51:09 15:53
Men 50 - 59
66 4 1 Henry Jampel, 53, Baltimore, MD 48:38 48:20 6:54
44 13 2 Keith Burgess, 54, Bel Air, MD 56:20 56:12 8:02
72 26 3 Dean Koepp, 59, Bowie, MD 1:02:20 1:01:52 8:50
80 28 4 Howard Markman, 53, Baltimore, MD 1:03:59 1:02:50 8:59
78 49 5 Chip Linnemeier, 59, Springfield, VA 1:16:53 1:15:08 10:44
33 50 6 Mindy Bacon, 55, Westminster, MD 1:16:05 1:15:36 10:48
88 52 7 Anthony Palemine, 50, Edgewater, MD 1:17:14 1:17:13 11:02
57 63 8 Loren Garroway, 51, Ellicott City, MD 1:23:51 1:23:51 11:59
71 68 9 John Kirk, 59, Millersville, MD 1:29:21 1:28:45 12:41
Men 60 - 69
119 7 1 Fred Cook, 60, Cumberland, MD 53:52 53:49 7:41
82 32 2 Jon Meyer, 62, Baltimore, MD 1:05:28 1:05:19 9:20
61 65 3 Franklin Hardy Jr, 62, Catonsville, MD 1:25:34 1:24:50 12:07
Men 70 & Up
63 51 1 Neal Hinkle, 72, Millersville, MD 1:16:05 1:15:44 10:49
97 55 2 Bailey St. Clair, 70, Glen Arm, MD 1:17:48 1:17:39 11:05
CLASS CLOCK CHIP
ID# PLACE PLACE FINISHER TIME TIME PACE TEAM
Women 20 - 29
99 30 1 Paula Stenberg, 24, Washington, DC 1:04:36 1:04:29 9:13
111 39 2 Bianca Reed, 28, Manassas, VA 1:10:06 1:09:39 9:57
150 44 3 Rae Bacharach, 22 1:11:52 1:11:52 10:16
85 48 4 Elizabeth Musser, 28, Elkton, MD 1:16:03 1:14:48 10:41
76 54 5 Rebecca Lagatare, 28, Annapolis, MD 1:17:47 1:17:36 11:05
Women 30 - 39
73 29 1 Lindsay Kolesar, 30, Columbia, MD 1:05:03 1:03:40 9:06
108 38 2 Shannon Winakur, 39, Baltimore, MD 1:09:30 1:08:34 9:48
117 42 3 Kim Moss, 39, Virginia Beach, VA 1:11:29 1:10:35 10:05
103 56 4 Jessica Tanner, 31, Arlington, VA 1:18:26 1:17:45 11:06
Women 40 - 49
55 21 1 Amy Funk, 43, Sykesville, MD 1:00:07 59:24 8:29
114 25 2 Susan Fu, 48, Severna Park, MD 1:02:02 1:01:49 8:50
49 33 3 Jackie Cooper, 46, Lutherville, KS 1:07:44 1:06:30 9:30
106 34 4 Carol Westcott Baker, 44, Baltimore, MD 1:07:40 1:06:57 9:34
121 35 5 Amy Munds, 42, Baltimore, MD 1:09:10 1:07:48 9:41
65 36 6 Mary Hughes, 42, Lutherville, MD 1:09:07 1:07:50 9:41
56 37 7 Carmel Gambacorta, 49, Timonium, MD 1:09:16 1:08:26 9:46
123 40 8 Elizabeth Nichols, 43, Joppa, MD 1:09:51 1:09:39 9:57
67 45 9 Venilde Jeronimo, 43, Arlington, VA 1:12:36 1:12:21 10:20
94 58 10 Linda Smith, 49, White Hall, MD 1:18:47 1:18:35 11:14
51 59 11 Elizabeth Duncan-Ricks, 42, Baltimore, MD 1:20:45 1:19:00 11:17
122 60 12 Toks Fashola, 45 1:21:45 1:20:03 11:26
45 62 13 Audrey Champagne, 45, White Plains, MD 1:24:28 1:23:35 11:56
69 71 14 Towanda Jones, 46, Bowie, MD 1:56:32 1:56:18 16:37
Women 50 - 59
34 53 1 Elizabeth Bagley, 50, Arnold, MD 1:17:45 1:17:36 11:05
84 66 2 Melissa Mulreany, 55, Columbia, MD 1:26:42 1:26:01 12:17
112 70 3 Bonnie Holmes, 52, Severna Park, MD 1:56:27 1:56:13 16:36
Women 60 - 69
96 57 1 Adele Snowman, 60, Upperco, MD 1:19:48 1:18:08 11:10
68 64 2 Blair Jones, 65, Washington, DC 1:24:58 1:24:11 12:02